AVAILABLE MATERIALS
Material and production options are based on your selected process, file geometry, size, and project requirements.
| Material | Common Uses | Material Notes |
|---|---|---|
| PETG | Durable general-purpose parts, brackets, fixtures, and shop components | Strong layer adhesion and good everyday durability |
| ABS | Functional parts exposed to moderate heat or requiring post-processing | Best suited to controlled applications and compatible geometry |
| ASA | Outdoor parts and components exposed to sunlight or weather | Good UV and weather resistance |
| Carbon-fiber blends | Rigid fixtures, jigs, brackets, and technical parts | Material properties vary by base polymer and print orientation |
| Material | Recommended For | Key Considerations |
|---|---|---|
| 6061 Aluminum | Plates, brackets, prototypes, and light-duty machined parts | Geometry, tooling access, and finish requirements affect suitability |
| HDPE | Panels, guides, fixtures, and durable plastic components | Excellent for practical and non-cosmetic applications |
| Wood and plywood | Panels, templates, signs, fixtures, and routed components | Grain, material grade, and internal voids may affect appearance |
| Acrylic, leather, and coated blanks | Laser-cut parts, engraving, marking, and customized goods | Compatibility depends on material composition, coating, and thickness |
NEED SOMETHING DIFFERENT?
Request a custom quote for alternate materials, larger quantities, unusual geometry, or projects requiring additional review.